Search Results

TITLE: Ice Cold Pitcher
CATEGORY: 5 Window
THEME: Sports
AVAILABILITY: Available

CLICK HERE FOR
PAYOUT GRAPHIC

BACK TO SEARCH

Please Note: payout on ticket artwork is for demonstration purposes only.

PAYOUT INFORMATION

Form # Price Count Top
Winners
Top
Prize
Profit Payout % Order Today
ICPF101 $1.00 3960 4 $250 $980.00 75.25%
ICPF104A $1.00 2940 7 $100 $732.00 75.10%
ICPF105 $1.00 3960 6 $250 $976.00 75.35%
ICPF502 $0.50 2760 6 $100 $322.00 76.67%
ICPF504B $0.50 3960 2 $250 $538.00 72.83%
ICPF508 $0.50 3060 8 $100 $372.00 75.69%
Search Pull Tabs
Basic Search

Advanced Search
click for more search criteria