Search Results

TITLE: Burgers N Beer
CATEGORY: 3 Window
THEME: Casino/Gaming
AVAILABILITY: Preorder Today

CLICK HERE FOR
PAYOUT GRAPHIC

BACK TO SEARCH

Please Note: payout on ticket artwork is for demonstration purposes only.

PAYOUT INFORMATION

Form # Price Count Top
Winners
Top
Prize
Profit Payout % Order Today
BUBV103A $1.00 3168 8 $100 $918.00 71.02%
BUBV104A $1.00 3168 8 $100 $908.00 71.34%
BUBV108C $1.00 2520 8 $100 $620.00 75.40%
BUBV113A $1.00 3960 4 $250 $990.00 75.00%
BUBV121 $1.00 3096 8 $100 $756.00 75.58%
BUBV152 $1.00 3096 8 $100 $643.00 79.23%
BUBV165 $1.00 2328 2 $100 $528.00 77.32%
BUBV172 $1.00 3168 8 $100 $818.00 74.18%
BUBV175 $1.00 3168 8 $100 $818.00 74.18%
BUBV181 $1.00 3168 8 $100 $798.00 74.81%
BUBV182B $1.00 3168 8 $100 $748.00 76.39%
BUBV261 $1.00 3096 8 $100 $761.00 75.42%
BUBV417 $2.00 2952 4 $500 $1494.00 74.70%
BUBV421A $2.00 2592 8 $200 $778.00 84.99%
BUBV423 $2.00 3168 4 $599 $1536.00 75.76%
BUBV426 $2.00 2736 16 $100 $1172.00 78.58%
BUBV428 $2.00 3192 6 $200 $1484.00 76.75%
BUBV599 $2.00 3600 4 $500 $1672.00 76.78%
Search Pull Tabs
Basic Search

Advanced Search
click for more search criteria